Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealer Type | Hand Sealer |
| Max Seal Length | 600 mm |
| Automatic Grade | Manual |
| Model Name/Number | 200 HB |
| Sealing Width | 1.6 mm |
| Automation Grade | Manual |
| Body Material | Aluminium |
| Brand | Sepack |
| Heating Element | Flat Wire |
| Weight | 2.8 kg |
| Dimensions | 305x 85 x 155 mm ( L x B x H ) |
| Watts | 200 |
| Voltage | 240 |
| Seal Length | 200 mm |
| Seal Width | 1.6 mm |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190HW/HP | 190 | 3 | 240 | 290 | 320 | 85 | 145 | 2.5 |
| 200 D V2 | 200 | 1.6 | 240 | 170 | 320 | 85 | 145 | 2.2 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 145 | 2.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 145 | 2.75 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 145 | 4.15 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 145 | 4.3 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 145 | 4.8 |
| 400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 145 | 5.2 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 145 | 5.7 |
| 600 HB | 600 | 1.6 | 240 | 500 | 730 | 85 | 145 | 6 |
Additional Information:
Product Details:
| Model Name/Number | 190 HW |
| Brand | Sepack |
| Weight | 2.5 kg |
| Seal Length | 190 mm |
| Seal Width | 3 mm |
| Volttage | 240 V |
| Watts | 290 W |
| Dimensions | 320 x 85 x 145 mm ( L x B x H ) |
Other Product Technical Specifications:
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 145 | 2.5 |
| 200 D V2 | 200 | 1.6 | 240 | 170 | 320 | 85 | 145 | 2.2 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 145 | 2.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 145 | 2.75 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 145 | 4.15 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 145 | 4.3 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 145 | 4.8 |
| 400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 145 | 5.2 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 145 | 5.7 |
| 600 HB | 600 | 1.6 | 240 | 500 | 730 | 85 | 145 | 6 |
Additional Information:
Product Details:
| Model Name/Number | 400 Delta |
| Brand | Sepack |
| Seal Width | 1.6 mm |
| Volttage | 240 V |
| Watts | 340 W |
| Dimensions | 520 x 85 x 270 mm ( L x B x H ) |
| Weight | 5.2 kg |
| Seal Length | 400 mm |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Additional Information:
Product Details:
| Automation Grade | Manual |
| Model Name/Number | 300 HW |
| Power | 240 * 500 |
| Brand | Sepack |
| Sealing Width | 300 * 3 |
| Package Dimensions | 405 (l)X 85(w) X 155(h) cm |
| Package Weight | 4.40 kg |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Automation Grade | Manual |
| Model Name/Number | 500 HB |
| Power | 240 * 545 |
| Sealing Width | 500 * 1.6 |
| Package Dimensions | 630 (l)X 85(w) X 155(h) cm |
| Package Weight | 5.60 kg |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Model Name/Number | 200 Delta V2 |
| Brand | Sepack |
| Seal Width | 1.6 mm |
| Voltage | 240 V |
| Weight | 2.2 kg |
| Seal Length | 200 mm |
| Watts | 170 W |
| Dimensions | 320 x 85 x 145 mm ( L x B x H ) |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | Voltage | Watts | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW/HP | 190 | 3 | 240 | 290 | 320 | 85 | 145 | 2.5 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 145 | 2.5 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 145 | 2.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 145 | 2.75 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 145 | 4.15 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 145 | 4.3 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 145 | 4.8 |
| 400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 145 | 5.2 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 145 | 5.7 |
| 600 HB | 600 | 1.6 | 240 | 500 | 730 | 85 | 145 | 6 |
Additional Information:
Product Details:
| Automation Grade | Manual |
| Model Name/Number | 200 HH |
| Power | 240 * 180 |
| Brand | Sepack |
| Sealing Width | 200 * 11.5 |
| Package Dimensions | 340 (l)X 85(w) X 155(h) cm |
| Package Weight | 2.60 kg |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Automation Grade | Manual |
| Model Name/Number | 250 Delta |
| Power | 240 * 320 |
| Brand | Sepack |
| Package Weight | 2.9 kg |
| Package Dimensions | 350 (l)X 85(w) X 155(h) cm |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Automation Grade | Manual |
| Model Name/Number | 300 HB |
| Power | 240 * 390 |
| Sealing Width | 300 * 1.6 |
| Package Weight | 4.30 kg |
| Package Dimensions | 405 (l)X 85(w) X 155(h) cm |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Automation Grade | Manual |
| Model Name/Number | 600 HB |
| Power | 240 * 710 |
| Brand | Sepack |
| Sealing Width | 600 * 1.6 |
| Package Weight | 6.50 kg |
| Package Dimensions | 720 (l)X 85(w) X 155(h) cm |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Automation Grade | Manual |
| Model Name/Number | 400 HW |
| Power | 240 * 600 |
| Brand | Sepack |
| Sealing Width | 400 * 3 |
| Package Weight | 5.00 kg |
| Package Dimensions | 535 (l)X 85(w) X 155(h) cm |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Automation Grade | Manual |
| Model Name/Number | 400 HB |
| Power | 240 * 565 |
| Brand | Sepack |
| Sealing Width | 400 * 1.6 |
| Package Dimensions | 535 (l)X 85(w) X 155(h) cm |
| Package Weight | 4.70 kg |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Max Loading Capacity | 3 Kg |
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Usage/Application | Industrial |
| Material | Iron |
Product Details:
| Seal Machine Type | Hand Sealer Machine |
| Automation Grade | Manual |
| Model Name/Number | 200 HEXA |
| Packaging Type | Manual |
| Color | Orange |
| Brand | Sepack |
Product Details:
| Automation Grade | Manual |
| Voltage | 240V |
| Sealing Power | 240V |
| Brand | Sepack |
| Model | 300 Delta |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Impulse Seal |
| Max Seal Length | 200 mm |
| Mounting Type | Handheld |
| Sealing Width | 1.6mm |
| Film Material | LDPE |
| Power Source | Electric |
| Body Material | MS Powder Coated |
| Temperature Control | Adjustable |
| Color | Orange |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Impulse Seal |
| Max Seal Length | 300 mm |
| Mounting Type | Handheld |
| Sealing Width | 1.6mm |
| Film Material | LDPE |
| Power Source | Electric |
| Body Material | MS Powder Coated |
| Temperature Control | Adjustable |
| Color | Orange |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Impulse Seal |
| Max Seal Length | 500 mm |
| Mounting Type | Handheld |
| Sealing Width | 1.6mm |
| Film Material | LDPE |
| Power Source | Electric |
| Body Material | MS Powder Coated |
| Temperature Control | Adjustable |
| Color | Orange |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Impulse Seal |
| Max Seal Length | 600 mm |
| Mounting Type | Handheld |
| Sealing Width | 1.6mm |
| Film Material | LDPE |
| Power Source | Electric |
| Body Material | MS Powder Coated |
| Temperature Control | Adjustable |
| Color | Orange |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Manual |
| Model Name/Number | 200 HH |
| Material | Stainless Steel |
| Sealing Width | 300 * 11.5 mm |
| Power | 240 * 260 |
| Packaging Type | Box |
| Brand | Sepack |
| Package Dimensions | 410 (l)X 85(w) X 155(h) cm |
| Package Weight | 3.00 kg |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 1000 pouch/hour |
| Material | Plastic |
| Color | Orange |
| Voltage | 220V |
| Usage/Application | Industrial |
| Brand | Sepack |
| Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
| Length | Width | V | W | L | B | H | KG | |
| Impulse Sealers | ||||||||
| 190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
| 200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
| 200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
| 250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
| 300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
| 300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
| 300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
| 400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
| 500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi-Automatic |
| Machine Type | Hand Sealer |
| Sealing Length | 1800mm |
| Orientation | Horizontal |
| Sealing Width | 5 mm |
| Body Material | Mild Steel |
| Sealing Method | Impulse |
Additional Information:
Product Details:
| Sealing Type | Heat Sealing |
| Automation Grade | Manual |
| Max Seal Width | 400 mm |
| Film Material | PP |
Additional Information:
Product Details:
| Sealing Type | Heat Sealing |
| Automation Grade | Semi Automatic |
| Film Material | LDPE |
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 40 CPM |
| Voltage | 240V |
| Frequency | 50Hz |
| Material | Mild Steel |
| Type | Carton Sealer |
| Automation Grade | Semi-Automatic |
Product Details:
| Sealing Speed | 10 SPM |
| Capacity | 500 pouch/hour |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model Name/Number | PS 900 |
| Country of Origin | Made in India |
| Brand | Sepack |
Product Details:
| Sealing Speed | 10 SPM |
| Capacity | 1000 pouch/hour |
| Automation Grade | Automatic |
| Model Name/Number | PS 650 |
| Country of Origin | Made in India |
| Brand | Sepack |
Sepack PS 650 pneumatic sealers is suitable for sealing various plastic film bags and aluminum plastic laminated bags. Two standard model machines are available with maximum sealing length of 900mm or 650 mm and maximum loading of 80Kg. The sealing operation canbe controlled using foot switch. This is ideal for bulk bags needs high sealing quality.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Automation Grade | Semi Automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Power Source | Electric |
| Packaging Type | Box |
| Type | Packaging Machine |
| Usage | Industrial |
Additional Information:
Product Details:
| Starting Method | Electric Start |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Capacity | 20 CPM |
| Material | Ms Powder Coated |
| Automation | Manual |
| Type | Sealer |
| Model | CartSealPr |
| Tape width | 50 mm |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sealing Type | Impulse Seal |
| Max Seal Length | 300 mm |
| Mounting Type | Handheld |
| Sealing Width | 3 mm |
| Film Material | PP |
| Power Source | Electric |
| Body Material | MS Powder Coated |
| Temperature Control | Adjustable |
| Color | Orange |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Set |
| Surface Finish | Polished |
| Packaging Type | Box |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage | Commercial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Mains |
| Tester Type | Handheld |
Additional Information: