Product Details:
Seal Length | 900 mm |
Seal Width | 1.6 mm |
Voltage | 240 V |
Watts | 950 W |
Dimensions | 1000 x 620 x 1050 mm ( L x B x H) |
Weight | 30 kg |
Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | Voltage | Watts | L | B | H | KG | |
Impulse Sealers | ||||||||
QS 200 FE | 200 | 5 | 240 | 470 | 660 | 620 | 1050 | 18 |
QS 200 FP | 200 | 3X2 | 240 | 750 | 660 | 620 | 1050 | 22 |
QS 300 F | 300 | 1.6 | 240 | 400 | 660 | 620 | 1050 | 19 |
QS 300 FE | 300 | 5 | 240 | 800 | 660 | 620 | 1050 | 22 |
QS 300 FP | 300 | 3X2 | 240 | 800 | 660 | 620 | 1050 | 24 |
QS 400 F | 400 | 1.6 | 240 | 470 | 660 | 620 | 1050 | 20 |
QS 400 FE | 400 | 5 | 240 | 720 | 660 | 620 | 1050 | 23 |
Qs 500 F | 500 | 1.6 | 240 | 560 | 660 | 620 | 1050 | 20 |
Additional Information:
Product Details:
Seal Length | 400 mm |
Seal Width | 1.6 mm |
Volttage | 240 V |
Watts | 340 W |
Dimensions | 520 x 85 x 270 mm ( L x B x H ) |
Weight | 5.2 kg |
Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | KG | |
Impulse Sealers | ||||||||
190 HW | 190 | 3 | 240 | 290 | 320 | 85 | 230 | 3 |
200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 230 | 3 |
200 D V2 | 200 | 1.6 | 240 | 270 | 320 | 85 | 230 | 2.25 |
250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 250 | 3.6 |
300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 230 | 4.3 |
300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 250 | 4.5 |
300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 270 | 4.6 |
400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 270 | 5.4 |
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 300 | 7.3 |
Additional Information:
Product Details:
Brand | Sepack |
Automatic Grade | Manual |
Seal Length | 200 mm |
Seal Width | 1.6 mm |
Voltage | 240 |
Watts | 200 |
Dimensions | 305x 85 x 155 mm ( L x B x H ) |
Weight | 2.8 kg |
Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | KG | |
Impulse Sealers | ||||||||
190HW/HP | 190 | 3 | 240 | 290 | 320 | 85 | 145 | 2.5 |
200 D V2 | 200 | 1.6 | 240 | 170 | 320 | 85 | 145 | 2.2 |
250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 145 | 2.6 |
300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 145 | 2.75 |
300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 145 | 4.15 |
300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 145 | 4.3 |
400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 145 | 4.8 |
400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 145 | 5.2 |
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 145 | 5.7 |
600 HB | 600 | 1.6 | 240 | 500 | 730 | 85 | 145 | 6 |
Additional Information:
Product Details:
Seal Length | 190 mm |
Seal Width | 3 mm |
Volttage | 240 V |
Watts | 290 W |
Dimensions | 320 x 85 x 145 mm ( L x B x H ) |
Weight | 2.5 kg |
Other Product Technical Specifications:
Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | KG | |
Impulse Sealers | ||||||||
200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 145 | 2.5 |
200 D V2 | 200 | 1.6 | 240 | 170 | 320 | 85 | 145 | 2.2 |
250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 145 | 2.6 |
300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 145 | 2.75 |
300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 145 | 4.15 |
300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 145 | 4.3 |
400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 145 | 4.8 |
400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 145 | 5.2 |
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 145 | 5.7 |
600 HB | 600 | 1.6 | 240 | 500 | 730 | 85 | 145 | 6 |
Additional Information:
Product Details:
Seal Length | 200 mm |
Seal Width | 1.6 mm |
Voltage | 240 V |
Watts | 170 W |
Dimensions | 320 x 85 x 145 mm ( L x B x H ) |
Weight | 2.2 kg |
Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | Voltage | Watts | L | B | H | KG | |
Impulse Sealers | ||||||||
190 HW/HP | 190 | 3 | 240 | 290 | 320 | 85 | 145 | 2.5 |
200 HB | 200 | 1.6 | 240 | 200 | 320 | 85 | 145 | 2.5 |
250 Delta | 250 | 1.6 | 240 | 270 | 350 | 85 | 145 | 2.6 |
300 Delta | 300 | 1.6 | 240 | 300 | 420 | 85 | 145 | 2.75 |
300 HB | 300 | 1.6 | 240 | 300 | 410 | 85 | 145 | 4.15 |
300 HW | 300 | 3 | 240 | 380 | 420 | 85 | 145 | 4.3 |
400 HB | 400 | 1.6 | 240 | 380 | 520 | 85 | 145 | 4.8 |
400 D | 400 | 1.6 | 240 | 340 | 520 | 85 | 145 | 5.2 |
500 HB | 500 | 1.6 | 240 | 440 | 630 | 85 | 145 | 5.7 |
600 HB | 600 | 1.6 | 240 | 500 | 730 | 85 | 145 | 6 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Seal Length | 200 mm |
Seal Width | 1.6 mm |
Volttage | 240 V |
Watts | 280 |
Dimensions | 660 x 620 x 620 mm ( L x B x H ) |
Weight | 17 kg |
Foot Operated Sealing Machine offered are made available by us under varied model. Foot Operated Sealing Machines provides adjustable heat controller, adjustable bag rest, easy of operation, high productivity and hot bar sealer with energy regulate for sealing pouches. These can operate on rated power supply of AC 220V, 50Hz and can deliver both impulse/continuous type sealing options.
Features:
Other Product Technical Specifications:
Model | Seal (mm) | Power | Dimensions (mm) | Weight | ||||
Length | Width | V | W | L | B | H | KG | |
Impulse Sealers | ||||||||
QS 200 FE | 200 | 5 | 240 | 470 | 660 | 620 | 1050 | 18 |
QS 200 FP | 200 | 3x2 | 240 | 750 | 660 | 620 | 1050 | 22 |
QS 300 F | 300 | 1.6 | 240 | 400 | 660 | 620 | 1050 | 19 |
QS 300 FE | 300 | 5 | 240 | 800 | 660 | 620 | 1050 | 22 |
QS 300 FP | 300 | 3x2 | 240 | 800 | 660 | 620 | 1050 | 24 |
QS 400 F | 400 | 1.6 | 240 | 470 | 660 | 620 | 1050 | 20 |
QS 400 FE | 400 | 5 | 240 | 720 | 660 | 620 | 1050 | 23 |
QS 500 F | 500 | 1.6 | 240 | 560 | 660 | 620 | 1050 | 20 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 1150 x 480 x 400 mm |
Power | 1.5 kW 240 V 50Hz |
Conveyor Speed | 0 - 10 Mts, Min |
Bottle Diameter | 20 - 50 mm |
Bottle Height | 40 - 200 mm |
Weight | 38 kgs |
Sealing Speed | Up to 20 Bottles, min |
Induction sealers are used for hermetically sealing the plastic and glass bottle cap with aluminum foils. This makes the bottles leak-proof & tamper evident and offers extended shelf life. Induction sealers are widely used in Pharmaceutical, Chemical, Lubricant, Cosmetic and Food industries.
Features:
Technical Specification:
Model | IS 120C | IS 13OC |
Power | 240 V 50Hz | 2 Kw 240 V 50 Hz |
Conveyor Speed | 0 – 10 Mts./Min | 0 – 12 Mts, Min |
Bottle Diameter | 30 – 120 mm | 30 – 130 mm |
Bottle Height | 40 – 400 mm | 40 – 300 mm |
Size | 1150x600x400 mm | 1550 x 580 x 1430 |
Weight | 40 Kgs | 72 kgs |
Sealing Speed | Up to 20 Bottles, min | Up to 20 Bottles, min |
Additional Information:
Product Details:
Height Of Containers | 0 to 450 mm |
Sealing Diameter Max | 90 mm |
Power Watt | 200 W |
Operating Voltage | AC 240 |
Dimensions | 560 x 250 x 650 mm ( L x B x H ) |
Weight | 8.5 kg |
Model | Height Of Containers | Sealing Dia. Max. | Power (Watt) | Operating Voltage | Dimensions (mm) | Weight | ||
mm | mm | L | B | H | (kg) | |||
FS 1545 | 0 to 450 | 14 | 300 | AC 240 | 560 | 250 | 650 | 11 |
FS 2045 | 0 to 450 | 190 | 450 | AC 240 | 560 | 250 | 650 | 13.5 |
FSD 1045 | 0 to 170 | 90 | 200 | AC 240 | 460 | 170 | 250 | 4 |
FSD 1545 | 0 to 170 | 140 | 300 | AC 240 | 460 | 170 | 250 | 4.5 |
Additional Information:
Product Details:
Brand | SEPACK |
Model Name/Number | SCS3HVG SMART |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Country of Origin | Made in India |
Voltage | 240/50 Hz |
Compressed Air Supply | 6 - 10 bar |
Model Number | SCS3HVG SMART |
Power | 500 W |
Sealing Speed | 0 - 12 m/min |
Sealing Width | 12 mm |
Temperature Range | 0 - 300 |
Max Conveying Load | 1 kg x 3 |
Dimension | 800 x 420 x 320 mm |
Weight | 32 kg |
Gas | Nitrogen |
Gas Flushing Continuous Sealer is ideal for packaging of fried items like chips, mixture, nuts etc.
This sealer provided with a temperature controller to control the sealing temperature and a variable speed drive for adjusting the sealing and conveyor speed. This model is recommended for laminated bags.
This series has vertical and horizontal model variants. The horizontal model is suitable for packing non spillable items, while the vertical model is suitable for packing spillable items, this model can carry a maximum load of 3kgs.
Accessories Required:
Technical Specifications:
Model | CS3HVG SMART |
Voltage | 240/50Hz |
Power | 500 W |
Sealing Speed | 0 12m/min |
Sealing Width | 12 mm |
Temperature Range | 0 300~ |
Max conveying load | 1 kg * 3 |
Dimension | 800*380*550 (mm) |
Weight | 37 kg |
Gas | Nitrogen |
Compressed air supply | 6 - 10 bar |
Product Details:
Dimension | 460 x 170 x 250 mm ( L x B x H ) |
Height of the Containers | 0 to 170 mm |
Seating Diameter Max | 140 mm |
Power Watts | 300 W |
Voltage | AC 240 |
Weight | 4.5 kg |
Other Product Technical Specifications:
Model | Height of the Containers | Seating Dia Max | Power Watts | Voltage | L B H mm | Weight kg |
FS 1045 | 0 to 450 mm | 90 mm | 200 | AC 240 | 560 x 250 x 650 | 8.5 |
FS 1545 | 0 to 450 mm | 140 mm | 300 | AC 240 | 560 x 250 x 650 | 11 |
FS 2045 | 0 to 450 mm | 190 mm | 450 | AC 240 | 560 x 250 x 650 | 13.5 |
FSD 1045 | 0 to 170 mm | 90 mm | 200 | AC 240 | 460 x 170 x 250 | 4 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SEPACK |
Model Name/Number | HAG |
Power Consumption | 1800W |
Model | HAG PR |
Air Volume (litre per min) | 500 l/m |
Power Consumption (Watt) | 1600 W |
Temperature Range (Degree Celsius) | 450-550 C |
Variable Temperature Control | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation | Manual |
Model | CartSealPr |
Tape width | 50 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Seal Length | 900 mm |
Seal Width | 5 mm |
Voltage | 240 V |
Watts | 1.04 kw |
Dimensions | 1150 x 305 x 1500 mm ( L x B x H ) |
Weight | 60 kg |
Backed by our efficient workforce, we are able to design and develop a wide range of Mobile Sealer. These are widely demanded by several industries like food, pharmaceutical and chemical. Moreover, we have a team of expert quality controllers, which checks all the products on different parameters to ensure zero defect. We also provide tailor-made solution for all the products as per the specifications laid down by the customers.
Specifications:
Additional Information: