Product Details:
| Usage/Application | Pouch Sealing |
| Model Name/Number | SCS 3H SMART |
| Brand | Sepack |
| Country of Origin | Made in India |
| Sealing Width | 10 - 12 mm |
| Conveyor Load | 3 kg |
| Type | Horizontal |
| Power Consumption | 750 W |
Continuous Sealers To seal different types of pre filled flexible bags continuosuly. Applications in various Industries like food processing, chemicals engineering.
| Sl No | Parameter | SCS 3H Smart | SCS 15V Smart without HAM | SCS 30V Smart |
| 1 | Conveyor Table Length (Including Work Table) | 850mm | 850mm | 1400mm |
| 2 | Conveyer Table width | 155mm | 200mm | 250mm |
| 3 | Conveyer belt width | 135mm | 170mm | 220mm |
| 4 | Conveyor - Max Load supported | 3Kg at a time (1Kg x 3 No's) | 15Kg at a time (5Kg x 3 No's) | 30Kg at a time (10Kg x 3 No's) |
| 5 | Max Conveyor Speed | 14 Mtr/min @ 240VAC Input | 14 Mtr/min @ 240VAC Input | 8 Mtr/min @ 240VAC Input |
| 6 | Conveyor - Adjustable Height Range | N/A | N/A | 500mm to 1090mm |
| 7 | Height Between Conveyor & Sealing Head | 107mm to 276mm (with Vertical Kit Only) | 205mm to 417mm | 150mm to 760mm |
| 8 | Motor Details | 60W PMDC Motor | 90W PMDC Motor | ----- |
| 9 | Sealing Width | 10mm - 12mm | 10mm - 12mm | 8mm - 10mm |
| 10 | Temperature Range | Room Temperature to 300??C | Room Temperature to 300??C | Room Temperature to 300??C |
| 11 | Heater Details | 300W x 2 No's Cartridge Heaters | 300W x 2 No's Cartridge Heaters | 300W x 2 No's Cartridge Heaters |
| 12 | Machine Dimension with Full Assembly (Max) | 850mm X 380mm X 290mm | 850mm x 460mm x 860mm | 1430mm X 560mm X 1610mm |
| 13 | Machine Weight (Max G.W.) | 32Kg | 37Kg | ----- |
| 14 | Power consumption (Max) | 750W | 800W | 900W |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Model Name/Number | SCS 30V SMART |
| Max. Conveyor Load | 30 kg |
| Brand | Sepack |
| Max Load | 10 kgs |
| Speed | 0 - 10 m/min |
| Sealing Width | 12 mm |
| Power | 240 V / 50 Hz |
To meet the demands and needs of our clients, we offer Continuous Sealer System. These products are widely appreciated by the patrons for their corrosion & abrasion resistance, longer service life and high performance. In addition to this, our products are available in different sizes, shapes, designs and models at most competitive prices to meet the specific requirements of customers.
To seal different types of pre filled flexible bags continuously. Applications in various industries like food processing, chemical engineering etc
Features:
Additional Information:
Product Details:
| Operational Mode | Horizontal |
| Usage/Application | Pouch Sealing |
| Model Name/Number | SCS 3H Smart SS (N) |
| Automation Grade | Semi-Automatic |
| Brand | Sepack |
| Condition | New |
| Country of Origin | Made in India |
To seal different types of pre filled flexible bags continuously. Applications in various industries like food processing, chemicals engineering.
Stainless Steel ( SS ) models are offered in SMART SERIES of continues sealers. SS model is ideal for packing detergents, chemicals and other
corrosive products. We have come out with SS models in SMART SERIES, one of the most durable continuous sealers around. Just perfect for
packing chemicals and other corrosive materials. And just great for long-life and trouble free performance when it comes to packing any
product.
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Brand | Sepack |
| Model Name/Number | SCS 3H |
| Max. Conveyor Load | 3 kg |
| Dimension L x W x H | (l)X (w) X (h) cm |
| Power | 240 V |
| Available conveyor load Capacity | 1 Kg x 3 Nos |
Continuous Sealers To seal different types of pre filled flexible bags continuosuly. Applications in various Industries like food processing, chemicals engineering.
| Sl No | Parameter | SCS 3H Smart | SCS 15V Smart without HAM | SCS 30V Smart |
| 1 | Conveyor Table Length (Including Work Table) | 850mm | 850mm | 1400mm |
| 2 | Conveyer Table width | 155mm | 200mm | 250mm |
| 3 | Conveyer belt width | 135mm | 170mm | 220mm |
| 4 | Conveyor - Max Load supported | 3Kg at a time (1Kg x 3 No's) | 15Kg at a time (5Kg x 3 No's) | 30Kg at a time (10Kg x 3 No's) |
| 5 | Max Conveyor Speed | 14 Mtr/min @ 240VAC Input | 14 Mtr/min @ 240VAC Input | 8 Mtr/min @ 240VAC Input |
| 6 | Conveyor - Adjustable Height Range | N/A | N/A | 500mm to 1090mm |
| 7 | Height Between Conveyor & Sealing Head | 107mm to 276mm (with Vertical Kit Only) | 205mm to 417mm | 150mm to 760mm |
| 8 | Motor Details | 60W PMDC Motor | 90W PMDC Motor | ----- |
| 9 | Sealing Width | 10mm - 12mm | 10mm - 12mm | 8mm - 10mm |
| 10 | Temperature Range | Room Temperature to 300??C | Room Temperature to 300??C | Room Temperature to 300??C |
| 11 | Heater Details | 300W x 2 No's Cartridge Heaters | 300W x 2 No's Cartridge Heaters | 300W x 2 No's Cartridge Heaters |
| 12 | Machine Dimension with Full Assembly (Max) | 850mm X 380mm X 290mm | 850mm x 460mm x 860mm | 1430mm X 560mm X 1610mm |
| 13 | Machine Weight (Max G.W.) | 32Kg | 37Kg | ----- |
| 14 | Power consumption (Max) | 750W | 800W | 900W |
Additional Information:
Product Details:
| Automation Grade | Semi-Automatic |
| Operational Mode | Vertical |
| Model Name/Number | SCS 15V Smart |
| Max. Conveyor Load | 15 kg |
| Brand | Sepack |
| Country of Origin | Made in India |
| Power | 240 V,50 Hz. |
| Sealing Width | 12 mm |
| Speed | 0 - 12 m/min |
To meet the demands and needs of our clients, we offer Continuous Sealer System. These products are widely appreciated by the patrons for their corrosion & abrasion resistance, longer service life and high performance. In addition to this, our products are available in different sizes, shapes, designs and models at most competitive prices to meet the specific requirements of customers.
To seal different types of pre filled flexible bags continuously. Applications in various industries like food processing, chemical engineering etc
Features:
Technical Specifications:
| Sl No | Parameter | SCS 15V Smart with HAM & Extended Worktable |
| 1 | Conveyor Table Length (Including Work Table) | 950mm |
| 2 | Conveyor Table width | 200mm |
| 3 | Conveyor belt width | 170mm |
| 4 | Conveyor - Max Load supported | 15Kg at a time (5Kg x 3 No's) |
| 5 | Max Conveyor Speed | 14 Mtr/min @ 240VAC Input |
| 6 | Conveyor - Adjustable Height Range | N/A |
| 7 | Height Between Conveyor & Sealing Head | 130mm to 490mm |
| 8 | Motor Details | 235VDC, 90W & 2300RPM PMDC Motor |
| 9 | Sealing Width | 10mm - 12mm |
| 10 | Temperature Range | Room Temperature to 350??C |
| 11 | Temperature Variation from the Set Value on Ref Point | 1°C |
| 12 | Heater Details | 300W x 2 No's High-Density Cartridge Heaters |
| 13 | Machine Dimension with Full Assembly (Max) | 950mm x 460mm x 960mm |
| 14 | Machine Weight (Max G.W.) | ------ |
| 15 | Power consumption (Max) | 800W |
Additional Information: