Product Details:
Brand | Sepack |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Country of Origin | Made in India |
Sealing Width | 12 mm |
Max Load | 5 kgs |
Power | 240 V,50 Hz. |
Speed | 0 - 12 m/min |
To meet the demands and needs of our clients, we offer Continuous Sealer System. These products are widely appreciated by the patrons for their corrosion & abrasion resistance, longer service life and high performance. In addition to this, our products are available in different sizes, shapes, designs and models at most competitive prices to meet the specific requirements of customers.
To seal different types of pre filled flexible bags continuously. Applications in various industries like food processing, chemical engineering etc
Features:
Technical Specifications:
Sl No | Parameter | SCS 15V Smart with HAM & Extended Worktable |
1 | Conveyor Table Length (Including Work Table) | 950mm |
2 | Conveyor Table width | 200mm |
3 | Conveyor belt width | 170mm |
4 | Conveyor - Max Load supported | 15Kg at a time (5Kg x 3 No's) |
5 | Max Conveyor Speed | 14 Mtr/min @ 240VAC Input |
6 | Conveyor - Adjustable Height Range | N/A |
7 | Height Between Conveyor & Sealing Head | 130mm to 490mm |
8 | Motor Details | 235VDC, 90W & 2300RPM PMDC Motor |
9 | Sealing Width | 10mm - 12mm |
10 | Temperature Range | Room Temperature to 350??C |
11 | Temperature Variation from the Set Value on Ref Point | 1°C |
12 | Heater Details | 300W x 2 No's High-Density Cartridge Heaters |
13 | Machine Dimension with Full Assembly (Max) | 950mm x 460mm x 960mm |
14 | Machine Weight (Max G.W.) | ------ |
15 | Power consumption (Max) | 800W |
Additional Information: